dc.contributor | Physical Metallurgy Section, Materials Charcacterisation Gropu, Indira Gandhi Centre for Atomic Research, Tamil | en_US |
dc.contributor | Safety Engineering Division, Indria Gandhi centre for Atomic Research, Kalpakkam 603 102, India | en_US |
dc.contributor.author | Raju, S. | |
dc.contributor.author | Sivasubramanian, K. | |
dc.contributor.author | Mohandas, E. | |
dc.date.accessioned | 2014-08-08T18:09:15Z | |
dc.date.available | 2014-08-08T18:09:15Z | |
dc.date.issued | 2001-07-17 | |
dc.identifier.citation | Raju S, Sivasubramanian K, Mohandasa E (2002) The relation between bulk modulus and relative enthalpy: a broad-based thermodynamic analysis and a case study on aluminium. Materials Letters 54: 13–20 | |
dc.identifier.uri | http://hdl.handle.net/11256/80 | |
dc.identifier.uri | http://dx.doi.org/10.1016/s0167-577x(01)00529-8 | |
dc.description.abstract | By postulating a linear relationship between logarithmic bulk modulus and relative enthalpy, we have developed in this
paper a thermodynamic framework that provides a link between thermal properties and bulk modulus under constant pressure.
The proposed model could be used in analyzing the consistency of various bulk modulus estimates of aluminum through an
integrated treatment of its thermal and elastic properties. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/s0167-577x(01)00529-8 | en_US |
dc.subject | Computational File Repository Categories::ALL CHEMICAL SYSTEMS::Al (Aluminum) | en_US |
dc.subject | Piezoelastic Composite Oscillator | en_US |
dc.subject | Computational File Repository Categories::PROPERTY CLASSES::Elasticity | en_US |
dc.subject | Bulk Modulus | en_US |
dc.subject | Enthalpy | en_US |
dc.subject | Thermal Expansion | en_US |
dc.subject | Thermodynamic Modeling | en_US |
dc.title | The Relation Between Bulk Modulus and Relative Enthalpy: a Broad-Based Thermodynamic Analysis and a Case Study on Aluminum | en_US |
dc.type | Evaluated Data | en_US |