Void cell analysis for macroscale fracture analysis
dc.contributor | Brown University | en_US |
dc.contributor.author | Bower, Allan F. | |
dc.contributor.other | allan_bower@brown.edu | en_US |
dc.date.accessioned | 2016-08-17T11:23:10Z | |
dc.date.available | 2016-08-17T11:23:10Z | |
dc.identifier.uri | http://hdl.handle.net/11256/817 | |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | void cell, triaxiality, Lode parameter, proportional loading, evolution laws | en_US |
dc.title | Void cell analysis for macroscale fracture analysis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Void cell analysis (VVF- 0.01)
void cell analysis with constant triaxiality and Lode parameter