Phase Field Benchmark 7a - FiPy with explicit double-well
| dc.contributor | National Institute of Standards and Technology | en_US |
| dc.contributor.author | Guyer, Jonathan | |
| dc.contributor.other | [email protected] | en_US |
| dc.date.accessioned | 2018-03-13T19:24:55Z | |
| dc.date.available | 2018-03-13T19:24:55Z | |
| dc.date.issued | 2018-03-13 | |
| dc.identifier.uri | http://hdl.handle.net/11256/960 | |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | phase field | en_US |
| dc.title | Phase Field Benchmark 7a - FiPy with explicit double-well | en_US |
| dc.type | Dataset | en_US |
Files in this item
This item appears in the following Collection(s)
-
PFhub Results
Benchmark results for PFhub problems

